
 Vergl.-Tabelle Serie 7,5,4,3,2, DE
 Vergl.-Tabelle Serie 7,5,4,3,2, DE|  | 
 | 
 | |
| Kraftmessgerät Serie M4 
 |  | 
 | |
| .jpg) | Kraftmessgerät Serie M2 
 | ||
|   | Kraftmessgeräte_Vergleichstabelle.pdf | 255.65 KB | 
|   | Comparison_Chart-Series5-4-3.pdf | 100.36 KB | 
| .jpg) |  | (1).jpg) | 
| Serie M5 | Serie M4 | Serie M3 | |
| Accuracy (FS ±1 digit): | ±0.1% | ±0.2% | ±0.3% | 
| Sampling rate: | 7,000 Hz | 3,000 Hz | 2,000 Hz | 
| Resolution: | 1/5,000 | 1/2,000 | 1/1,000 | 
| Data outputs: | USB, RS-232, Mitutoyo, Analog | USB, RS-232, Mitutoyo, Analog | USB | 
| Programmable auto output via USB/RS-232: | Yes | No | No | 
| MESURTM Lite software included: | Yes | Yes | Yes | 
| Data output functionality: | By pressing DATA button, or requesting from a PC or other device | By pressing DATA button, or requesting from a PC or other device (currently displayed reading only) | By pressing DATA button, send current reading only. Cannot request externally. | 
| ASCII command set for external control (Gauge Control Language 2): | Full command set | "?" only (request current reading) | None | 
| Communication with MESURTMgauge and MESURTM Lite: | Full communication | Send data from gauge or request from software (single readings or continuous readings) | Send current (single) readings only, cannot request from software | 
| Communication with ESM301 test stand and Series DC controllers: | Full communication, including PC control | Stop/reverse at force set points, overload protection, and communication through the “?” character only | None | 
| Data memory: | 1,000 readings with output, with individual data point deletion, or clear all | 50 readings with output, with individual data point deletion, or clear all. | No | 
| Statistics calculations and output to PC: | Yes | Yes | N/A | 
| Averaging mode: | Yes | No | No | 
| External trigger mode: | Yes | No | No | 
| Analog load bar graph shown on display: | Yes | Yes | Yes | 
| On-screen set point (pass/fail) indicators: | Yes, with markers on analog load bar graph | Yes, with markers on analog load bar graph | Yes, with markers on analog load bar graph | 
| Display: | Graphic, backlit LCD, with backlight auto-off | Graphic, backlit LCD, with backlight auto-off | Graphic, backlit LCD, with backlight auto-off | 
| Password protection: | Yes, for calibration and individual keys | No | No | 
| Peak readings always displayed: | Yes | Yes | Yes | 
| Set points: | High / low indicators, with output (dedicated pins for high and low) | High / low indicators, with output (dedicated pins for high and low) | High / low indicators, no output | 
| Programmable audible tones (beeps): | Yes | Yes | Yes | 
| Certificate of calibration: | NIST-traceable with data (10 points in each direction) | NIST-traceable with data (10 points in each direction) | NIST-traceable without data (data is available for an additional charge) | 
| Configurable calibration (weight increments and no. of data points): | Yes | Yes | Yes | 
| Overload outputs: | Dedicated pins for tension and compression | Dedicated pins for tension and compression | No | 
| No. of units of measurement: | 5 | 5 | 3 | 
| Capacity range / no. of capacities: | 0.12  lbF – 1000 lbF [0.5 N - 5000 N] / 12 | 0.12  lbF – 500 lbF [0.5 N - 2500 N] / 11 | 0.12  lbF – 500 lbF [0.5 N - 2500 N] / 11 | 
| Reversible housing: | Yes | Yes | Yes | 
| Dimensions: | 2.5  x 5.9 x 1.3 in. [64 x 150 x 33 mm] | 2.5  x 5.9 x 1.3 in. [64 x 150 x 33 mm] | 2.5  x 3.9 x 1.5  in. [64 x 99 x 38 mm] | 
| Preise in € |  | 
Die folgende Tabelle fasst die technischen Eigenschaften der Mark-10 Kraft / Drehmoment- Anzeigegeräte.
| .jpg) | .jpg) | 
| Modell 5i | Modell 3i | |
| Accuracy (FS ±1 digit): | ±0.1% | ±0.2% | 
| Senor password protection: | Yes | No | 
| Sampling rate: | 7,000 Hz | 2,000 Hz | 
| Resolution: | 1/2,000 / 1/1,000, depending on sensor | 1/1,000 | 
| Data outputs: | USB, RS-232, Mitutoyo, Analog | USB | 
| Programmable auto output via USB/RS-232: | Yes | No | 
| MESURTM Lite software included: | Yes | Yes | 
| Communication with Series DC test stand controllers: | Full communication, including PC control | None | 
| Data Memory | Full command set | None | 
| Communication with MESURTMgauge and MESURTM Lite: | Full communication | Send current (single) readings only, cannot request from software | 
| Communication with ESM301 test stand and Series DC controllers: | Full  communication, including PC control | None | 
| Data memory: | 1,000 readings, with output | No | 
| Data memory deletion: | Any individual data point, or clear all | N/A | 
| Statistics calculations and output to PC: | Yes | N/A | 
| Averaging mode: | Yes | No | 
| External trigger mode: | Yes | No | 
| Analog load bar graph shown on display: | Yes | Yes | 
| Set points (for pass/fail indication): | Yes, with high/low indicators, markers on analog load bar graph, and outputs | Yes, with high/low indicators, markers on analog load bar graph, no outputs | 
| Display: | Graphic, backlit LCD, with backlight auto-off | Graphic, backlit LCD, with backlight auto-off | 
| Keypad password protection: | Yes, for calibration and individual keys | No | 
| Peak readings always displayed: | Yes | Yes | 
| Programmable audible tones (beeps): | Yes | Yes | 
| Certificate of calibration: | Yes, NIST-traceable with | Yes, NIST-traceable | 
| Configurable calibration (weight increments and no. of data points): | Yes | Yes | 
| Overload outputs: | Dedicated pins for tension and compression | No | 
| No. of units of measurement: | 5 | 3 | 
| Reversible housing: | Yes | No | 
| Dimensions: | 2.5  x 5.9 x 1.3 in. [64 x 150 x 33 mm] | 2.5  x 3.9 x 1.5  in. [64 x 99 x 38 mm] | 
| Preise in € |